Bambu Lab PLA Basic
Experience easy, reliable, and consistent 3D printing with Bambu PLA Basic. Ideal for everyday projects, this filament is optimized for both performance and affordability, making it the perfect choice for dependable, high-quality prints at a great value.

Find the Perfect Color
With a palette of up to 30 colors, Bambu PLA Basic lets you find the perfect shade to bring flair to your projects. The colors remain consistent across prints, ensuring a stunning and uniform finish every time.

Your Worry-Free Start
Bambu PLA Basic, the easiest-to-use filament, delivers smooth printing right from the start. No complicated setups or calibrations needed. Ideal for both hobbyists and professionals seeking reliable, hassle-free results.
Built Stronger, Faster and to Last Longer
With Bambu's exclusive fine-turned formulation based on 3D printing expertise and fine-turned settings, Bambu PLA Basic delivers stronger layer adhesion, enhanced impact resistance, and long-lasting durability compared to other standard PLA filaments on the market. Additionally, it reaches a print speed up to 258mm/s*, cutting your printing time without compromising quality.
- 0.4mm nozzle, 0.4mm line width, 0.2mm layer height
RFID for Intelligent Printing
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System).
Load and print! No more tedious setting steps.
Product details
| Option | SKU | Additional Part Code(s) |
|---|---|---|
| Jade White / With Spool | A00-W01-1.75-1000-SPL | A00-W1-1.75-1000-SPL |
| Jade White / Refill | A00-W01-1.75-1000-SPLFREE | A00-W1-1.75-1000-SPLFREE |
| Beige / With Spool | A00-P00-1.75-1000-SPL | A00-P0-1.75-1000-SPL |
| Beige / Refill | A00-P00-1.75-1000-SPLFREE | A00-P0-1.75-1000-SPLFREE |
| Yellow / With Spool | A00-Y00-1.75-1000-SPL | A00-Y0-1.75-1000-SPL |
| Yellow / Refill | A00-Y00-1.75-1000-SPLFREE | A00-Y0-1.75-1000-SPLFREE |
| Sunflower Yellow / With Spool | A00-Y02-1.75-1000-SPL | A00-Y2-1.75-1000-SPL |
| Sunflower Yellow / Refill | A00-Y02-1.75-1000-SPLFREE | A00-Y2-1.75-1000-SPLFREE |
| Pumpkin Orange / With Spool | A00-A01-1.75-1000-SPL | A00-A1-1.75-1000-SPL |
| Pumpkin Orange / Refill | A00-A01-1.75-1000-SPLFREE | A00-A1-1.75-1000-SPLFREE |
| Orange / With Spool | A00-A00-1.75-1000-SPL | A00-A0-1.75-1000-SPL |
| Orange / Refill | A00-A00-1.75-1000-SPLFREE | A00-A0-1.75-1000-SPLFREE |
| Bright Green / With Spool | A00-G03-1.75-1000-SPL | A00-G3-1.75-1000-SPL |
| Bright Green / Refill | A00-G03-1.75-1000-SPLFREE | A00-G3-1.75-1000-SPLFREE |
| Bambu Green / With Spool | A00-G06-1.75-1000-SPL | A00-G6-1.75-1000-SPL |
| Bambu Green / Refill | A00-G06-1.75-1000-SPLFREE | A00-G6-1.75-1000-SPLFREE |
| Mistletoe Green / With Spool | A00-G02-1.75-1000-SPL | A00-G2-1.75-1000-SPL |
| Mistletoe Green / Refill | A00-G02-1.75-1000-SPLFREE | A00-G2-1.75-1000-SPLFREE |
| Pink / With Spool | A00-P01-1.75-1000-SPL | A00-P1-1.75-1000-SPL |
| Pink / Refill | A00-P01-1.75-1000-SPLFREE | A00-P1-1.75-1000-SPLFREE |
| Hot Pink / With Spool | A00-R03-1.75-1000-SPL | A00-R3-1.75-1000-SPL |
| Hot Pink / Refill | A00-R03-1.75-1000-SPLFREE | A00-R3-1.75-1000-SPLFREE |
| Magenta / With Spool | A00-P06-1.75-1000-SPL | A00-P6-1.75-1000-SPL |
| Magenta / Refill | A00-P06-1.75-1000-SPLFREE | A00-P6-1.75-1000-SPLFREE |
| Red / With Spool | A00-R00-1.75-1000-SPL | A00-R0-1.75-1000-SPL |
| Red / Refill | A00-R00-1.75-1000-SPLFREE | A00-R0-1.75-1000-SPLFREE |
| Maroon Red / With Spool | A00-R02-1.75-1000-SPL | A00-R2-1.75-1000-SPL |
| Maroon Red / Refill | A00-R02-1.75-1000-SPLFREE | A00-R2-1.75-1000-SPLFREE |
| Purple / With Spool | A00-P05-1.75-1000-SPL | A00-P5-1.75-1000-SPL |
| Purple / Refill | A00-P05-1.75-1000-SPLFREE | A00-P5-1.75-1000-SPLFREE |
| Indigo Purple / With Spool | A00-P02-1.75-1000-SPL | A00-P2-1.75-1000-SPL |
| Indigo Purple / Refill | A00-P02-1.75-1000-SPLFREE | A00-P2-1.75-1000-SPLFREE |
| Turquoise / With Spool | A00-B05-1.75-1000-SPL | A00-B5-1.75-1000-SPL |
| Turquoise / Refill | A00-B05-1.75-1000-SPLFREE | A00-B5-1.75-1000-SPLFREE |
| Cyan / With Spool | A00-B08-1.75-1000-SPL | A00-B8-1.75-1000-SPL |
| Cyan / Refill | A00-B08-1.75-1000-SPLFREE | A00-B8-1.75-1000-SPLFREE |
| Cobalt Blue / With Spool | A00-B03-1.75-1000-SPL | A00-B3-1.75-1000-SPL |
| Cobalt Blue / Refill | A00-B03-1.75-1000-SPLFREE | A00-B3-1.75-1000-SPLFREE |
| Blue / With Spool | A00-B09-1.75-1000-SPL | A00-B9-1.75-1000-SPL |
| Blue / Refill | A00-B09-1.75-1000-SPLFREE | A00-B9-1.75-1000-SPLFREE |
| Brown / With Spool | A00-N00-1.75-1000-SPL | A00-N0-1.75-1000-SPL |
| Brown / Refill | A00-N00-1.75-1000-SPLFREE | A00-N0-1.75-1000-SPLFREE |
| Cocoa Brown / With Spool | A00-N01-1.75-1000-SPL | A00-N1-1.75-1000-SPL |
| Cocoa Brown / Refill | A00-N01-1.75-1000-SPLFREE | A00-N1-1.75-1000-SPLFREE |
| Light Gray / With Spool | A00-D02-1.75-1000-SPL | A00-D2-1.75-1000-SPL |
| Light Gray / Refill | A00-D02-1.75-1000-SPLFREE | A00-D2-1.75-1000-SPLFREE |
| Gray / With Spool | A00-D00-1.75-1000-SPL | A00-D0-1.75-1000-SPL |
| Gray / Refill | A00-D00-1.75-1000-SPLFREE | A00-D0-1.75-1000-SPLFREE |
| Blue Grey / With Spool | A00-B01-1.75-1000-SPL | A00-B1-1.75-1000-SPL |
| Blue Grey / Refill | A00-B01-1.75-1000-SPLFREE | A00-B1-1.75-1000-SPLFREE |
| Dark Gray / With Spool | A00-D03-1.75-1000-SPL | A00-D3-1.75-1000-SPL |
| Dark Gray / Refill | A00-D03-1.75-1000-SPLFREE | A00-D3-1.75-1000-SPLFREE |
| Black / With Spool | A00-K00-1.75-1000-SPL | A00-K0-1.75-1000-SPL |
| Black / Refill | A00-K00-1.75-1000-SPLFREE | A00-K0-1.75-1000-SPLFREE |
| Silver / With Spool | A00-D01-1.75-1000-SPL | A00-D1-1.75-1000-SPL |
| Silver / Refill | A00-D01-1.75-1000-SPLFREE | A00-D1-1.75-1000-SPLFREE |
| Bronze / With Spool | A00-Y03-1.75-1000-SPL | A00-Y3-1.75-1000-SPL |
| Bronze / Refill | A00-Y03-1.75-1000-SPLFREE | A00-Y3-1.75-1000-SPLFREE |
| Gold / With Spool | A00-Y04-1.75-1000-SPL | A00-Y4-1.75-1000-SPL |
| Gold / Refill | A00-Y04-1.75-1000-SPLFREE | A00-Y4-1.75-1000-SPLFREE |
Downloadable Resources
Which Filament for Which Nozzle
| Material | 0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | Hardened Steel Required? |
|---|---|---|---|---|---|
| General PLA | YES | YES | YES | YES | Optional |
| PLA Sparkle | *NO | YES | YES | YES | Optional |
| PLA Marble | *NO | YES | YES | YES | Optional |
| Wood/Rock/Metal-filled PLA | *NO | YES | YES | YES | Optional |
| PETG | YES | YES | YES | YES | Optional |
| PVA | YES | YES | YES | YES | Optional |
| ABS | YES | YES | YES | YES | Optional |
| ASA | YES | YES | YES | YES | Optional |
| PC | YES | YES | YES | YES | Optional |
| PA | *NO | YES | YES | YES | Optional |
| TPU | *NO | YES | YES | YES | Optional |
| Bambu PLA-CF | *NO | *Highly Recommend | YES | YES | *Required |
| Bambu PETG-CF | *NO | *Highly Recommend | YES | YES | *Required |
| Bambu PAHT-CF | *NO | YES | *Highly Recommend | YES | *Required |






























